Cask has many primary NAICS (North American Industry Classification System) codes under which we do most of our federal work, including the following:
- Prime Vehicles
- Seaport NxG
- GSA OASIS SB Pool 3
- GSA Multiple Award Schedule
# | Primary? | Code | NAICS Code's Description | "Buy Green?" | Small? |
1 | Yes | 541519 | Other Computer Related Services General $27.50m Small Business Size Standard: [Yes] Special 150 Employees Information Technology Value Added Resellers: [Yes] | Yes | |
2 | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Yes | ||
3 | 511210 | Software Publishers | Yes | ||
4 | 512110 | Motion Picture and Video Production | Yes | ||
5 | 517911 | Telecommunications Resellers | Yes | ||
6 | 517919 | All Other Telecommunications | Yes | ||
7 | 519130 | Internet Publishing and Broadcasting and Web Search Portals | Yes | ||
8 | 541219 | Other Accounting Services | Yes | ||
9 | 541330 | Engineering Services General $15.00m Small Business Size Standard: [No] Special $38.50m Military and Aerospace Equipment and Military Weapons: [Yes] Special $38.50m Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] Special $38.50m Marine Engineering and Naval Architecture: [Yes] | See Description | ||
10 | 541511 | Custom Computer Programming Services | Yes | ||
11 | 541512 | Computer Systems Design Services | Yes | ||
12 | 541513 | Computer Facilities Management Services | Yes | ||
18 | 561210 | Facilities Support Services | Yes | ||
19 | 561320 | Temporary Help Services | Yes | ||
20 | 54151S | Information Technology Professional Services | Yes | ||
21 | 54151HACS | Highly Adaptive Cybersecurity Services (HACS) | Yes |
Cask integrates Quality Assurance throughout every phase of our projects – from inception to completion. The primary methods of assuring the quality of services are advance planning, assignment of qualified staff resources, use of the right tools, and the integration of best-practice based program and project management methods techniques. Our collaborative method of developing detailed work plans for specific tasks will help assure the quality of support provided on each project task we conduct in support of clients, regardless of industry. In summary: quality is integrated into everything we do.
Our process for integrating quality assurance during the project delivery are is a key part of comprehensive approach. We have assembled a Quality Assurance Review Board made up of several of our most experienced professionals at Cask. This approach ensures that all required functional and technical knowledge, while simultaneously holding down costs. Any Cask team member can request support and the expertise of Review Board members at any time. The Board also serves as a quality control check for key deliverables and ensures an integrated approach to the recommendations. Cask’s quality management approach is designed to prevent, mitigate, reduce, or eliminate problems that might compromise performance, schedule, cost, or risk. Our approach includes:
Quality Assurance promotes the delivery of reliable, complete, and accurate work products by minimizing the transmission of errors through Quality Planning, Quality Control, and Quality Improvement processes. Cask’s approach to providing Quality Assurance establishes quality controls during the entire lifecycle of a task.